- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
RUS0002 | Countryside property | Santa María de Cayón | 26 | €58,000 | |||
PUE0005 | Town House | Rionansa | 5 | 431 | 33 | €79,990 | |
PAR0001 | Plot | Mazcuerras | 14 | €83,000 | |||
CHA0001 | Villa | Valdáliga | 21 | 29 | €89,000 | ||
PAR0002 | Plot | Cabezón de la Sal | 17 | €95,000 | |||
LOC0005 | Commercial property | Cartes | 293 | 20 | €129,000 | ||
PIS0004 | Flat | Cabezón de la Sal | 2 | 65 | 33 | €138,000 | |
PUE0006 | Town House | Rionansa | 4 | 135 | 54 | €139,000 | |
PUE0004 | Town House | Ontaneda | 5 | 165 | 37 | €179,000 | |
DUP0005 | Duplex | Udías | 2 | 70 | 32 | €184,000 | |
DUP0006 | Duplex | Udías | 2 | 71 | 31 | €185,000 | |
PIS0005 | Flat | Torrelavega | 2 | 71 | 23 | €195,000 |
Showing 1 to 12 of 36